NBA STANDINGS
EASTERN CONFERENCE
~~~~~~~~~~~~~~~~~~
ATLANTIC DIV. W L PCT GB HOME ROAD DIV STREAK
------------- - - --- -- ---- ---- --- ------
NEW YORK 9 2 .818 - 3-1 6-1 1-0 WON 4
ORLANDO 9 2 .818 - 8-0 1-2 4-1 WON 2
MIAMI 6 2 .750 1 1/2 5-1 1-1 2-1 WON 3
BOSTON 4 5 .444 4 2-4 2-1 1-1 WON 1
WASHINGTON 4 5 .444 4 3-2 1-3 1-4 WON 1
NEW JERSEY 4 6 .400 4 1/2 4-0 0-6 1-2 LOST 2
PHILADELPHIA 2 7 .222 6 2-4 0-3 1-2 LOST 5
CENTRAL DIV. W L PCT GB HOME ROAD DIV STREAK
------------ - - --- -- ---- ---- --- ------
CHICAGO 9 1 .900 - 6-0 3-1 4-0 WON 4
INDIANA 5 3 .625 3 2-1 3-2 3-0 WON 1
ATLANTA 6 5 .545 3 1/2 2-2 4-3 1-1 LOST 2
TORONTO 4 8 .333 6 3-4 1-4 0-4 LOST 1
DETROIT 3 6 .333 5 1/2 3-3 0-3 1-2 LOST 3
MILWAUKEE 3 6 .333 5 1/2 2-3 1-3 1-0 WON 1
CHARLOTTE 3 8 .273 6 1/2 3-2 0-6 2-2 LOST 5
CLEVELAND 2 8 .200 7 1-4 1-4 1-4 LOST 1
WESTERN CONFERENCE
~~~~~~~~~~~~~~~~~~
MIDWEST DIV. W L PCT GB HOME ROAD DIV STREAK
------------ - - --- -- ---- ---- --- ------
HOUSTON 9 1 .900 - 4-0 5-1 2-0 WON 6
UTAH 10 2 .833 - 6-0 4-2 2-0 WON 6
SAN ANTONIO 6 3 .667 2 1/2 3-2 3-1 3-1 LOST 1
DALLAS 5 5 .500 4 3-2 2-3 3-0 LOST 4
DENVER 2 8 .200 7 1-3 1-5 0-3 WON 1
VANCOUVER 2 9 .182 7 1/2 1-3 1-6 1-3 LOST 9
MINNESOTA 1 8 .111 7 1/2 1-4 0-4 0-4 LOST 6
PACIFIC DIV. W L PCT GB HOME ROAD DIV STREAK
------------ - - --- -- ---- ---- --- ------
SACRAMENTO 7 4 .636 - 3-2 4-2 3-1 LOST 2
LA CLIPPERS 7 5 .583 1/2 5-1 2-4 2-4 WON 1
SEATTLE 7 5 .583 1/2 3-0 4-5 2-1 WON 1
LA LAKERS 6 5 .545 1 4-1 2-4 3-3 LOST 1
PHOENIX 5 5 .500 1 1/2 3-2 2-3 2-2 WON 2
PORTLAND 5 6 .455 2 3-2 2-4 2-2 WON 2
GOLDEN STATE 3 8 .273 4 3-3 0-5 1-2 LOST 2
NBA STATISTICAL LEADERS
SCORING
~~~~~~~
(MINIMUM OF 7 GAMES PLAYED OR 168 POINTS SCORED)
PLAYER GP PTS AVG
------ -- --- ---
Michael Jordan, CHI 10 295 29.5
Penny Hardaway, ORL 11 313 28.5
Cedric Ceballos, LAL 11 297 27.0
Reggie Miller, IND 7 185 26.4
Clifford Robinson, POR 11 281 25.6
Larry Johnson, CHA 11 279 25.4
David Robinson, SAS 9 223 24.8
Charles Barkley, PHO 10 247 24.7
Karl Malone, UTH 12 294 24.5
Glen Rice, CHA 10 231 23.1
Jamal Mashburn, DAL 10 228 22.8
Jamal Mashburn, DAL 10 228 22.8
Sean Elliott, SAS 9 204 22.7
Hakeem Olajuwon, HOU 10 222 22.2
Shawn Kemp, SEA 12 263 21.9
Grant Hill, DET 9 195 21.7
Glenn Robinson, MIL 9 194 21.6
Patrick Ewing, NYK 11 232 21.1
Rod Strickland, POR 11 229 20.8
Vin Baker, MIL 9 187 20.8
Dennis Scott, ORL 11 227 20.6
Juwan Howard, WAS 9 184 20.4
Alonzo Mourning, MIA 8 163 20.4
Steve Smith, ATL 11 224 20.4
Mitch Richmond, SAC 11 223 20.3
Mahmoud Abdul-rauf, DEN 10 200 20.0
Detlef Schrempf, SEA 12 238 19.8
Jerry Stackhouse, PHI 9 178 19.8
Tim Hardaway, GSW 11 212 19.3
Scottie Pippen, CHI 10 189 18.9
Clyde Drexler, HOU 9 168 18.7
REBOUNDING
~~~~~~~~~~
(MINIMUM OF 7 GAMES PLAYED OR 96 REBOUNDS)
PLAYER GP REB AVG
------ -- --- ---
Vin Baker, MIL 9 113 12.6
David Robinson, SAS 9 113 12.6
Shawn Kemp, SEA 12 140 11.7
Chris Dudley, POR 11 127 11.6
Charles Barkley, PHO 10 115 11.5
Jayson Williams, NJN 10 113 11.3
Dikembe Mutombo, DEN 10 110 11.0
Dino Radja, BOS 9 99 11.0
Shawn Bradley, PHI 9 96 10.7
Popeye Jones, DAL 10 102 10.2
Lorenzo Williams, DAL 10 100 10.0
Otis Thorpe, DET 9 88 9.8
Kevin Willis, MIA 8 78 9.8
Patrick Ewing, NYK 11 105 9.6
Tom Gugliotta, MIN 9 85 9.4
Armon Gilliam, NJN 10 94 9.4
Horace Grant, ORL 10 94 9.4
Alonzo Mourning, MIA 8 74 9.3
Hakeem Olajuwon, HOU 10 92 9.2
Loy Vaught, LAC 12 109 9.1
ASSISTS
~~~~~~~
(MINIMUM OF 7 GAMES PLAYED OR 48 ASSISTS)
PLAYER GP AST AVG
------ -- --- ---
John Stockton, UTH 12 124 10.3
Robert Pack, WAS 9 89 9.9
Jason Kidd, DAL 10 91 9.1
Rod Strickland, POR 11 100 9.1
Avery Johnson, SAS 9 80 8.9
Mahmoud Abdul-rauf, DEN 10 88 8.8
Damon Stoudamire, TOR 12 102 8.5
Vernon Maxwell, PHI 7 59 8.4
Tim Hardaway, GSW 11 87 7.9
Mark Jackson, IND 7 55 7.9
Gary Payton, SEA 12 94 7.8
Nick Van Exel, LAL 11 81 7.4
Jalen Rose, DEN 9 64 7.1
Scottie Pippen, CHI 10 71 7.1
Mookie Blaylock, ATL 11 76 6.9
Greg Anthony, VAN 11 71 6.5
Chris Childs, NJN 10 61 6.1
Kendall Gill, CHA 11 67 6.1
Penny Hardaway, ORL 11 65 5.9
Bimbo Coles, MIA 8 46 5.8
FIELD GOAL PCT
~~~~~~~~~~~~~~
(MINIMUM OF 36 FIELD GOALS MADE)
PLAYER GP FGM FGA PCT
------ -- --- --- ---
Otis Thorpe, DET 9 54 82 .659
Eric Montross, BOS 9 41 64 .641
Greg Minor, BOS 7 39 61 .639
Gheorghe Muresan, WAS 9 50 79 .633
Arvydas Sabonis, POR 9 42 67 .627
Adam Keefe, UTH 12 50 81 .617
Chucky Brown, HOU 10 43 73 .589
Anthony Mason, NYK 11 54 92 .587
Shawn Kemp, SEA 12 88 152 .579
Oliver Miller, TOR 11 52 90 .578
David Robinson, SAS 9 82 144 .569
Brian Williams, LAC 12 72 127 .567
John Stockton, UTH 12 60 107 .561
Stacey Augmon, ATL 11 55 98 .561
Karl Malone, UTH 12 103 188 .548
FREE THROW PCT
~~~~~~~~~~~~~~
(MINIMUM OF 15 FREE THROWS MADE)
PLAYER GP FTM FTA PCT
------ -- --- --- ---
Mahmoud Abdul-rauf, DEN 10 30 30 1.000
Gary Grant, NYK 8 18 18 1.000
Chris Mullin, GSW 11 35 37 .946
Reggie Miller, IND 7 69 73 .945
Eddie Johnson, IND 8 17 18 .944
Tim Legler, WAS 8 15 16 .938
Richard Dumas, PHI 9 29 31 .935
Eric Piatkowski, LAC 12 25 27 .926
Todd Day, MIL 8 24 26 .923
Bobby Phills, CLE 10 21 23 .913
B J Armstrong, GSW 11 31 34 .912
Dee Brown, BOS 4 19 21 .905
Charles Oakley, NYK 10 34 38 .895
Clyde Drexler, HOU 9 42 47 .894
Mario Elie, HOU 9 24 27 .889
Dell Curry, CHA 11 16 18 .889
Popeye Jones, DAL 10 16 18 .889
THREE POINT PCT
~~~~~~~~~~~~~~~
(MINIMUM OF 8 THREE POINT FIELD GOALS MADE)
PLAYER GP 3FG 3FA PCT
------ -- --- --- ---
Jon Barry, GSW 9 8 12 .667
Robert Horry, HOU 10 30 50 .600
Jeff Hornacek, UTH 12 16 27 .593
Chris Mullin, GSW 11 8 14 .571
Brent Barry, LAC 12 18 32 .563
Sarunas Marciulionis, SAC 10 12 23 .522
Dell Curry, CHA 11 28 56 .500
Arvydas Sabonis, POR 9 8 16 .500
Glen Rice, CHA 10 25 51 .490
James Robinson, POR 10 16 33 .485
Terrell Brandon, CLE 10 12 25 .480
John Starks, NYK 11 27 57 .474
Anthony Peeler, LAL 9 17 36 .472
Tim Legler, WAS 8 8 17 .471
John Stockton, UTH 12 15 32 .469
STEALS
~~~~~~
(MINIMUM OF 7 GAMES PLAYED OR 15 STEALS)
PLAYER GP STL AVG
------ -- --- ---
Gary Payton, SEA 12 37 3.1
Mookie Blaylock, ATL 11 33 3.0
Robert Pack, WAS 9 26 2.9
Alvin Robertson, TOR 12 28 2.3
Nick Anderson, ORL 11 25 2.3
Derek Harper, NYK 11 25 2.3
Rick Fox, BOS 9 20 2.2
David Robinson, SAS 9 20 2.2
Penny Hardaway, ORL 11 24 2.2
Malik Sealy, LAC 12 26 2.2
Clyde Drexler, HOU 9 19 2.1
Terrell Brandon, CLE 10 21 2.1
Michael Jordan, CHI 10 21 2.1
Tim Hardaway, GSW 11 23 2.1
Chris Mullin, GSW 11 23 2.1
Karl Malone, UTH 12 25 2.1
Oliver Miller, TOR 11 22 2.0
Jason Kidd, DAL 10 20 2.0
Richard Dumas, PHI 9 18 2.0
Vernon Maxwell, PHI 7 14 2.0
BLOCKED SHOTS
~~~~~~~~~~~~~
(MINIMUM OF 7 GAMES PLAYED OR 12 BLOCKED SHOTS)
PLAYER GP BLK AVG
------ -- --- ---
Alonzo Mourning, MIA 8 35 4.4
David Robinson, SAS 9 35 3.9
Dikembe Mutombo, DEN 10 37 3.7
Hakeem Olajuwon, HOU 10 34 3.4
Shawn Bradley, PHI 9 27 3.0
Patrick Ewing, NYK 11 29 2.6
Lorenzo Williams, DAL 10 23 2.3
Elden Campbell, LAL 11 25 2.3
Jim Mcilvaine, WAS 9 20 2.2
Gheorghe Muresan, WAS 9 20 2.2
Vlade Divac, LAL 11 23 2.1
Oliver Miller, TOR 11 22 2.0
Chris Dudley, POR 11 21 1.9
Dino Radja, BOS 9 17 1.9
Horace Grant, ORL 10 18 1.8
Theo Ratliff, DET 8 14 1.8
Andrew Lang, ATL 11 18 1.6
Duane Causwell, SAC 10 16 1.6
Robert Horry, HOU 10 16 1.6