미주지역
Argentina 401.850 -8.190 -1.99%
Brazil 10527 -309 -2.85%
Canada 6596.57 -2.25 -0.03%
Chile 4022.27 +4.41 +0.11%
Mexico 4715.300 -69.030 -1.44%
Peru 1462.05 -6.38 -0.43%
United States 1297.01 -2.28 -0.18%
Venezuela 3954.93 -16.82 -0.42%
Asia/Pacific
Australia 2994.7 +9.2 +0.31%
China 1169.736 -3.007 -0.26%
Hong Kong 10953.45 -153.79 -1.38%
India 3713.18 0.00 0.00%
Indonesia 390.779 -1.504 -0.38%
Japan 16147.58 -231.20 -1.41%
Malaysia 505.68 -1.87 -0.37%
New Zealand 2148.48 +4.04 +0.19%
Pakistan 1069.62 +18.75 +1.78%
Philippines 2044.71 +26.22 +1.30%
Singapore 1494.38 -3.30 -0.22%
South Korea 606.26 -1.48 -0.24%
Sri Lanka 533.64 -0.10 -0.02%
Thailand 364.73 -1.36 -0.37%
Europe
Austria 1189.34 -15.28 -1.27%
Belgium 3290.82 -31.67 -0.95%
Czech Republic 379.7 +0.2 +0.05%
Denmark 194.60 -0.71 -0.36%
Finland 6333.33 +12.66 +0.20%
France 4197.06 0.00 0.00%
Germany 5027.06 -72.42 -1.42%
Greece 3759.45 -14.84 -0.39%
Hungary 5502.65 -104.09 -1.86%
Italy 25036 -202 -0.80%
Netherlands 544.27 -2.90 -0.53%
Norway 1029.24 -10.67 -1.03%
Portugal 4510.22 +88.24 +2.00%
Russia 672.67 -35.18 -4.97%
Slovakia 83.18 0.00 0.00%
Spain 885.05 -8.64 -0.97%
Sweden 3307.84 -26.78 -0.80%
Switzerland 7153.6 -54.7 -0.76%
Turkey 4316.27 +7.42 +0.17%
United Kingdom 6152.8 0.0 0.00%
Africa/Middle East
Egypt 444.88 -1.30 -0.29%
Israel 341.14 +3.83 +1.14%
South Africa 6574.9 0.0 0.00%