기준: 포스팅 수
1000등 이내
순위 아이디 포스팅 로긴 비율 가중치비율
1 pictor 13052 1954 6.6796 87182.5507
2 staire 12013 16272 0.7383 8868.7419
3 parsec 9903 4451 2.2249 22033.1182
4 pkp 9886 27047 0.3655 3613.4505
5 albatros 8654 10275 0.8422 7288.7315
6 beom 8643 17845 0.4843 4186.1277
7 darkman 7995 13090 0.6108 4883.1188
8 hshim 7991 7527 1.0616 8483.6032
9 GNR 7326 6734 1.0879 7970.0440
10 Paseo 5642 8994 0.6273 3539.2666
11 cdpark 5449 13483 0.4041 2202.1509
12 Nevido 5424 11297 0.4801 2604.2114
13 HAYANNIE 5154 8695 0.5928 3055.0565
14 babs 5112 10760 0.4751 2428.6751
15 unixboy 5096 4868 1.0468 5334.6787
16 ecrit 4611 3990 1.1556 5328.6519
17 James 4537 8817 0.5146 2334.6228
18 limelite 4512 3255 1.3862 6254.4221
19 Axlrose 4186 4506 0.9290 3888.7253
20 kumjiki 4110 12637 0.3252 1336.7176
21 child 4060 9945 0.4082 1657.4761
22 valken 3951 10097 0.3913 1546.0435
23 dkkang 3798 5196 0.7309 2776.1363
24 아틸라 3755 1673 2.2445 8427.9886
25 KumDong 3751 9533 0.3935 1475.9258
26 Tears6 3720 2917 1.2753 4744.0521
27 Convex 3692 24690 0.1495 552.0804
28 gyoju 3685 3398 1.0845 3996.2404
29 onlyou 3647 4808 0.7585 2766.3496
30 jusamos 3562 1120 3.1804 11328.4321
31 KingFuck 3486 2840 1.2275 4278.9423
32 dreaming 3476 4136 0.8404 2921.3191
33 jblee 3253 8128 0.4002 1301.9204
34 doni 3114 6792 0.4585 1427.7085
35 Rapier 2852 4213 0.6770 1930.6679
36 sagang 2818 3628 0.7767 2188.8434
37 leat 2810 12382 0.2269 637.7080
38 asdx 2772 4626 0.5992 1661.0428
39 astetica 2766 1311 2.1098 5835.8169
40 dskahng 2739 2402 1.1403 3123.2810
41 Brookie 2721 3348 0.8127 2211.4220
42 jungth 2610 3596 0.7258 1894.3548
43 oneday 2555 1781 1.4346 3665.3706
44 Zaharang 2502 7716 0.3243 811.3017
45 outsider 2455 7589 0.3235 794.1791
46 spdh96 2405 5911 0.4069 978.5189
47 kether 2238 4745 0.4717 1055.5625
48 omega 2219 1611 1.3774 3056.4624
49 evian 2201 2105 1.0456 2301.3781
50 wiseguy 2185 7395 0.2955 645.6018
51 cherub 2161 5387 0.4012 866.8871
52 cookie 2153 2645 0.8140 1752.5176
53 gini 2151 5308 0.4052 871.6656
54 backdrum 2148 4164 0.5159 1108.0461
55 ppppp 2139 3323 0.6437 1376.8646
56 RINN 2131 3470 0.6141 1308.6919
57 greenie 2111 4383 0.4816 1016.7285
58 kkokkal 2070 6387 0.3241 670.8783
59 terzeron 2054 4600 0.4465 917.1557
60 toltori 2042 3865 0.5283 1078.8523
61 pomp 2031 2489 0.8160 1657.2764
62 janjaki 1992 1079 1.8462 3677.5385
63 KennyG 1985 4501 0.4410 875.4110
64 birdeee 1978 7860 0.2517 497.7715
65 미친게이 1967 796 2.4711 4860.6646
66 samsik 1952 2108 0.9260 1807.5446
67 Ugaphite 1951 9822 0.1986 387.5383
68 wolverin 1947 5708 0.3411 664.1221
69 mason 1946 5922 0.3286 639.4657
70 POEM 1942 5454 0.3561 691.4859
71 byunt 1878 4678 0.4015 753.9299
72 garigari 1873 1817 1.0308 1930.7259
73 vievie 1861 3547 0.5247 976.4085
74 cara 1851 2843 0.6511 1205.1358
75 dwhong 1847 3965 0.4658 860.3806
76 jaeup 1830 4264 0.4292 785.3893
77 banny 1818 3809 0.4773 867.7144
78 aizoa 1811 8667 0.2090 378.4148
79 wooyou 1796 6157 0.2917 523.8941
80 MSjune 1789 4423 0.4045 723.6086
81 CHOI 1775 2647 0.6706 1190.2626
82 aegis 1771 1781 0.9944 1761.0561
83 ksangeun 1769 4205 0.4207 744.2000
84 SPACE 1764 3635 0.4853 856.0374
85 RNB 1720 6006 0.2864 492.5741
86 HellCat 1707 3660 0.4664 796.1336
87 Neomann 1704 6942 0.2455 418.2679
88 aeropia 1647 2935 0.5612 924.2279
89 ymir 1637 3987 0.4106 672.1267
90 air 1636 3904 0.4191 685.5779
91 landau 1622 18110 0.0896 145.2724
91 chilly 1622 1574 1.0305 1671.4638
93 asiawide 1621 8966 0.1808 293.0673
94 gday 1612 8222 0.1961 316.0477
95 purunsan 1600 2709 0.5906 944.9982
96 windy96 1594 2621 0.6082 969.4147
97 lunarfe 1593 2992 0.5324 848.1447
98 maureen 1586 5441 0.2915 462.3040
99 widewood 1581 1975 0.8005 1265.6005
100 Lennon 1580 3454 0.4574 722.7562
101 ahmlhs 1579 9229 0.1711 270.1529
102 shimrox 1577 5041 0.3128 493.3404
102 inxs 1577 2247 0.7018 1106.7775
104 Sequoia 1576 2403 0.6558 1033.6146
105 quack 1566 3630 0.4314 675.5802
106 knhan 1558 5683 0.2742 427.1272
107 tkc 1556 1958 0.7947 1236.5352
108 Tony 1552 8468 0.1833 284.4478
109 barang 1548 8312 0.1862 288.2945
110 virt 1547 5865 0.2638 408.0493
111 geust 1541 15212 0.1013 156.1058
112 puhaha 1535 2351 0.6529 1002.2225
113 hardlove 1516 8950 0.1694 256.7884
114 soliton 1511 6277 0.2407 363.7281
115 homer 1510 3055 0.4943 746.3502
116 aaiaa 1490 3317 0.4492 669.3096
116 rom 1490 3246 0.4590 683.9495
118 god 1487 8234 0.1806 268.5413
119 memphis 1485 2843 0.5223 775.6683
120 Kook 1474 8899 0.1656 244.1483
121 swhan 1468 3987 0.3682 540.5127
122 goocom 1463 8658 0.1690 247.2129
123 jaelong 1456 7845 0.1856 270.2277
124 june 1440 7607 0.1893 272.5910
125 NEW 1426 3071 0.4643 662.1543
126 flesh 1423 3926 0.3625 515.7741
127 gelgel 1422 2264 0.6281 893.1466
128 mariah 1415 6408 0.2208 312.4571
129 lune 1412 4628 0.3051 430.8003
130 kimsr 1404 5725 0.2452 344.3172
131 twenty 1403 8868 0.1582 221.9676
131 caught 1403 4662 0.3009 422.2242
133 toki 1391 5120 0.2717 377.9064
134 quaint 1377 6917 0.1991 274.1259
135 Nutrino 1361 4325 0.3147 428.2823
136 wegaia 1359 3372 0.4030 547.7109
137 string 1357 4813 0.2819 382.5990
138 ghyoun 1352 2741 0.4933 666.8749
139 psuljw 1344 2332 0.5763 774.5866
140 gonagi 1343 4234 0.3172 425.9917
141 dpfinge 1338 3635 0.3681 492.5018
142 metalpku 1332 10250 0.1300 173.0950
143 handol 1311 8969 0.1462 191.6291
144 shlim 1300 2160 0.6019 782.4074
145 Nara 1291 8627 0.1496 193.1936
146 Cbill 1288 2729 0.4720 607.8945
147 dyad 1286 4503 0.2856 367.2654
148 gaia 1283 7149 0.1795 230.2544
149 gammir 1282 1924 0.6663 854.2225
150 Xorn 1279 8034 0.1592 203.6148
151 blueyes 1278 6374 0.2005 256.2416
152 btyun 1277 4405 0.2899 370.1995
153 Marinboy 1274 3390 0.3758 478.7835
153 freeway 1274 623 2.0449 2605.2584
155 bruceyi 1268 15335 0.0827 104.8467
156 madjean 1246 5191 0.2400 299.0784
157 eternity 1242 5178 0.2399 297.9073
158 Killer 1235 3592 0.3438 424.6172
159 zeo 1226 1130 1.0850 1330.1558
160 lunaris 1220 2682 0.4549 554.9590
161 Tao 1203 10450 0.1151 138.4889
162 sysop 1200 7826 0.1533 184.0020
163 ckck2 1198 3320 0.3608 432.2904
163 moondy 1198 2542 0.4713 564.5964
165 yschoe 1186 5081 0.2334 276.8345
166 toddle 1183 5155 0.2295 271.4819
167 korone 1178 4431 0.2659 313.1763
168 elcom 1170 762 1.5354 1796.4567
169 lynix 1165 2133 0.5462 636.2986
170 coolguy 1157 1216 0.9515 1100.8627
171 edel 1151 2519 0.4569 525.9234
172 HanDDol 1145 1687 0.6787 777.1340
173 Phigs 1141 7768 0.1469 167.5954
173 hownwhy 1141 846 1.3487 1538.8664
175 serong 1137 2539 0.4478 509.1646
176 bullard 1131 2449 0.4618 522.3197
177 netman 1122 4024 0.2788 312.8439
178 paki 1121 6649 0.1686 188.9970
179 arkhe 1114 1538 0.7243 806.8895
180 EltAeB 1106 3514 0.3147 348.1036
181 macatom 1101 5918 0.1860 204.8329
181 bing 1101 4727 0.2329 256.4419
183 Monde 1097 5496 0.1996 218.9609
184 wgchoe 1086 5083 0.2137 232.0275
185 NeuMann 1082 5179 0.2089 226.0521
186 taurus 1080 2110 0.5118 552.7962
187 ahsarang 1072 4249 0.2523 270.4599
188 com4ys 1069 2977 0.3591 383.8633
189 inside 1061 2347 0.4521 479.6425
190 Gunee 1059 5448 0.1944 205.8519
190 caeli 1059 4562 0.2321 245.8310
192 jiyang 1057 12268 0.0862 91.0702
192 SenSual 1057 2915 0.3626 383.2758
194 Dunks 1055 6195 0.1703 179.6651
194 char 1055 3292 0.3205 338.0999
194 attic 1055 1906 0.5535 583.9586
197 chosta 1050 4768 0.2202 231.2290
198 bomjun 1049 5721 0.1834 192.3442
199 qkim 1043 4034 0.2586 269.6701
200 benedikt 1042 3621 0.2878 299.8520
201 thanks 1040 5122 0.2030 211.1675
202 Bbird 1037 3305 0.3138 325.3764
203 nile 1033 4261 0.2424 250.4316
204 cocoon 1029 2216 0.4644 477.8163
205 sticky 1024 3821 0.2680 274.4245
206 pinokio 1019 3105 0.3282 334.4158
207 testors 1016 3317 0.3063 311.2017
208 Gizmos 1015 4653 0.2181 221.4109
208 cpebach 1015 3074 0.3302 335.1415
210 deepsky 1014 3728 0.2720 275.8036
211 Klipso 1010 2463 0.4101 414.1697
212 marimba 998 835 1.1952 1192.8192
213 Blaze 989 3821 0.2588 255.9856
214 phase 985 12628 0.0780 76.8312
215 ASURA223 980 3247 0.3018 295.7807
215 KASU 980 2345 0.4179 409.5522
217 shnfrd 978 446 2.1928 2144.5830
218 lomen 977 1680 0.5815 568.1720
219 ninoji 974 1445 0.6740 656.5232
220 ash 971 5088 0.1908 185.3068
220 bianchi 971 403 2.4094 2339.5558
222 acduck 957 5594 0.1711 163.7199
223 kokoma 956 5431 0.1760 168.2813
224 Arthur 954 2010 0.4746 452.7940
225 MaGiC 952 949 1.0032 955.0095
226 Luka 951 3052 0.3116 296.3306
227 cela 949 2160 0.4394 416.9449
228 nacht 947 5044 0.1877 177.7972
228 ninesix 947 1373 0.6897 653.1748
230 seera 946 7937 0.1192 112.7524
230 공도리 946 1562 0.6056 572.9296
232 jockey 944 2438 0.3872 365.5193
233 Jun 939 3129 0.3001 281.7900
234 Quixote 936 1917 0.4883 457.0141
234 pick 936 1590 0.5887 551.0038
236 gesund 926 2825 0.3278 303.5313
237 yshong 920 4347 0.2116 194.7090
238 joonhwan 917 1903 0.4819 441.8755
239 para 916 6564 0.1395 127.8269
239 hongcho 916 2215 0.4135 378.8063
241 ridge 902 2720 0.3316 299.1191
242 zilch 899 4994 0.1800 161.8344
243 bbmania 897 1142 0.7855 704.5613
244 Ekhwang 888 1708 0.5199 461.6768
245 hitler 884 7221 0.1224 108.2199
246 scal 875 1281 0.6831 597.6776
247 gift 868 5467 0.1588 137.8131
248 agasi 867 4356 0.1990 172.5640
249 alexa 863 3763 0.2293 197.9189
249 imnot 863 1008 0.8562 738.8581
251 MilkTea 862 4487 0.1921 165.5993
252 hoo 860 2125 0.4047 348.0471
252 Dokkebi 860 2088 0.4119 354.2146
254 Papillon 858 996 0.8614 739.1205
255 biblio 855 4009 0.2133 182.3460
255 Lina 855 1339 0.6385 545.9485
257 shanx 854 5501 0.1552 132.5788
258 nitelife 853 2931 0.2910 248.2460
259 Ddol 852 5696 0.1496 127.4410
260 yujeni 851 1252 0.6797 578.4353
261 ikjun 847 4321 0.1960 166.0285
262 ECH 846 3390 0.2496 211.1257
262 소슬바람 846 2009 0.4211 356.2549
264 byulnim 845 1760 0.4801 405.6960
265 Mecca 843 3970 0.2123 179.0048
266 X-FiLe 839 1148 0.7308 613.1716
267 tarkus 835 4064 0.2055 171.5613
268 clone 833 1950 0.4272 355.8405
269 ardor 831 6872 0.1209 100.4891
270 saram 819 690 1.1870 972.1174
271 athouse 815 6317 0.1290 105.1488
271 nagnea 815 4673 0.1744 142.1410
271 empty 815 2719 0.2997 244.2902
274 ryecomp 812 4010 0.2025 164.4249
275 BETHOVEN 811 3225 0.2515 203.9445
276 why 808 3639 0.2220 179.4075
277 zeus73 807 4870 0.1657 133.7267
278 zoo11 805 2505 0.3214 258.6926
279 hkim 803 4347 0.1847 148.3343
280 akaraka 801 2316 0.3459 277.0298
281 seasons 795 1753 0.4535 360.5391
282 abeke 794 1200 0.6617 525.3633
283 Sherry 790 5552 0.1423 112.4099
283 kwonyh 790 2699 0.2927 231.2338
285 Enlight 788 3342 0.2358 185.8001
286 yamang 786 4692 0.1675 131.6701
287 garam 782 7572 0.1033 80.7612
288 Mustang 781 1679 0.4652 363.2883
289 pbsIIks 780 6018 0.1296 101.0967
289 Midas 780 4544 0.1717 133.8908
291 robobeg 777 13736 0.0566 43.9523
292 Rdfox 769 2174 0.3537 272.0152
293 theta 764 1169 0.6536 499.3122
294 riceworm 763 1007 0.7577 578.1221
295 HAIYAN 762 5161 0.1476 112.5061
296 Param 760 1940 0.3918 297.7320
297 Psyche 757 8410 0.0900 68.1390
298 DarkBlue 756 3529 0.2142 161.9541
299 chopin 753 4395 0.1713 129.0123
300 parks 745 2000 0.3725 277.5125
301 kiky 744 6083 0.1223 90.9972
302 KOREA 743 5254 0.1414 105.0721
302 chosj 743 2902 0.2560 190.2305
304 Nyang 740 7354 0.1006 74.4629
304 kimga 740 2207 0.3353 248.1196
306 prophet 738 3050 0.2420 178.5718
306 madoka 738 2660 0.2774 204.7534
308 maco 735 1796 0.4092 300.7934
309 arabis 730 7488 0.0975 71.1672
310 howard 727 3196 0.2275 165.3720
311 liang 725 9131 0.0794 57.5649
312 childman 722 2546 0.2836 204.7463
312 saebock 722 2502 0.2886 208.3469
314 sholock 716 1415 0.5060 362.3011
315 buksung 715 3502 0.2042 145.9809
315 yongbi 715 1122 0.6373 455.6373
317 cos2000 712 1790 0.3978 283.2089
318 antinuke 708 1846 0.3835 271.5406
319 djchoi 707 9198 0.0769 54.3432
320 seik 706 2493 0.2832 199.9342
320 textile 706 1826 0.3866 272.9660
322 jhmoon 703 2522 0.2787 195.9592
323 flee 702 2129 0.3297 231.4721
324 skeleton 699 4438 0.1575 110.0949
325 hl1sul 698 1290 0.5411 377.6775
326 urEyes 697 16761 0.0416 28.9845
327 NiceJoe 696 10352 0.0672 46.7944
327 bomi 696 4327 0.1609 111.9519
329 roybgood 695 5638 0.1233 85.6731
330 virgo 692 7205 0.0960 66.4627
331 galant 688 5098 0.1350 92.8490
332 typhoon 687 6720 0.1022 70.2335
333 koma 684 10761 0.0636 43.4770
334 ddaeng 682 7071 0.0965 65.7791
335 queue1 681 1550 0.4394 299.2006
336 physics 672 3113 0.2159 145.0639
337 cella 670 8081 0.0829 55.5501
337 Arirang 670 1310 0.5115 342.6718
339 cheers 667 2781 0.2398 159.9745
340 yuandi 666 1262 0.5277 351.4707
341 ahimsa 665 4980 0.1335 88.8002
342 behavior 661 5120 0.1291 85.3361
342 bluemoon 661 3371 0.1961 129.6117
344 malcolmX 659 2449 0.2691 177.3299
345 bluene 656 4329 0.1515 99.4077
345 jackson 656 1478 0.4438 291.1610
347 SOL 655 2061 0.3178 208.1635
348 mksung 654 8678 0.0754 49.2874
349 augie 653 2356 0.2772 180.9885
350 frank 647 2980 0.2171 140.4728
351 charie 641 8001 0.0801 51.3537
352 Soya 640 6169 0.1037 66.3965
353 NinomiA 638 1617 0.3946 251.7279
354 jiance 634 2647 0.2395 151.8534
355 COSMOS 630 2794 0.2255 142.0544
356 shimjh 628 492 1.2764 801.5935
357 nkmoon 625 3538 0.1767 110.4084
357 Jayna 625 3079 0.2030 126.8675
359 norway 624 1345 0.4639 289.4989
360 itspal 623 1641 0.3796 236.5198
361 samwise 622 1733 0.3589 223.2452
361 Itsmeda 622 1099 0.5660 352.0328
363 mark99 621 1763 0.3522 218.7413
364 oldfield 620 9332 0.0664 41.1916
365 toodull 618 1976 0.3128 193.2814
366 alpha 617 4578 0.1348 83.1562
366 nameless 617 3559 0.1734 106.9652
368 lmk 616 3140 0.1962 120.8459
368 bella 616 3019 0.2040 125.6893
368 g9611090 616 1534 0.4016 247.3638
371 ziGzaG 613 3045 0.2013 123.4053
371 가을사랑 613 2479 0.2473 151.5809
373 Rabbit 612 2033 0.3010 184.2322
373 burp 612 1538 0.3979 243.5267
375 doogie 610 5798 0.1052 64.1773
376 hhkim 607 6899 0.0880 53.4061
376 adel 607 1805 0.3363 204.1269
378 bret 606 1375 0.4407 267.0807
379 space 603 1216 0.4959 299.0206
380 minow 602 3289 0.1830 110.1867
381 jekyll 600 3135 0.1914 114.8325
381 Jarre 600 2968 0.2022 121.2938
383 dal 599 2511 0.2386 142.8917
383 hoking 599 2116 0.2831 169.5657
385 Yarra76 598 1957 0.3056 182.7307
386 nice2117 597 1747 0.3417 204.0120
387 cafri 595 2043 0.2912 173.2868
388 skjo 594 5226 0.1137 67.5155
388 xena 594 1654 0.3591 213.3229
388 Psyke 594 1357 0.4377 260.0118
391 Scarbo 592 4117 0.1438 85.1261
391 csbaek 592 3602 0.1644 97.2971
391 inyoung 592 2392 0.2475 146.5151
394 mania 591 2807 0.2105 124.4321
395 Little 590 5793 0.1018 60.0898
395 haimin 590 5694 0.1036 61.1345
395 mario 590 2240 0.2634 155.4018
398 prhyme 589 4381 0.1344 79.1876
399 Sue 588 4090 0.1438 84.5340
400 ingee 587 5309 0.1106 64.9028
401 comma 586 1091 0.5371 314.7534
402 outofin 584 3802 0.1536 89.7044
403 soulman 582 4870 0.1195 69.5532
404 yellow 581 2270 0.2559 148.7053
405 hoonie 576 1942 0.2966 170.8424
406 yakobo 575 2532 0.2271 130.5786
406 mimosa 575 2206 0.2607 149.8753
408 charina 573 1194 0.4799 274.9824
409 zhifuan 571 3022 0.1889 107.8891
409 blueeye 571 1906 0.2996 171.0603
411 yhchung 569 2408 0.2363 134.4522
411 yoyoma 569 2134 0.2666 151.7156
413 imi 566 2600 0.2177 123.2138
413 Cynthia 566 1401 0.4040 228.6624
415 minerva 565 1941 0.2911 164.4642
416 ccomo 564 1000 0.5640 318.0960
417 Charles 563 1913 0.2943 165.6921
418 crow 562 2826 0.1989 111.7636
418 maratho 562 1777 0.3163 177.7400
420 luvhurtz 559 3197 0.1749 97.7419
421 one 558 1563 0.3570 199.2092
422 Blocking 557 1192 0.4673 260.2760
423 나만세 555 2631 0.2109 117.0753
424 hohodosa 551 3889 0.1417 78.0666
425 belami 549 15950 0.0344 18.8966
425 Bigbang 549 8308 0.0661 36.2784
425 seismo 549 3094 0.1774 97.4147
428 ider 547 1947 0.2809 153.6769
429 thomas06 546 1433 0.3810 208.0363
430 String 545 4430 0.1230 67.0485
430 hiber 545 4113 0.1325 72.2161
432 Tin 543 2096 0.2591 140.6722
433 Sungak 541 3059 0.1769 95.6787
434 Romance 539 3954 0.1363 73.4752
434 Cathy 539 2239 0.2407 129.7548
434 Gentle 539 2238 0.2408 129.8128
437 Darkness 537 3143 0.1709 91.7496
437 close 537 2018 0.2661 142.8984
439 angelet 536 2132 0.2514 134.7542
439 ukyo 536 2131 0.2515 134.8175
439 Handee 536 785 0.6828 365.9822
442 aRoNg 535 328 1.6311 872.6372
443 hangulo 532 3942 0.1350 71.7971
444 happygo 530 2593 0.2044 108.3301
445 Juno 529 5737 0.0922 48.7783
446 oparrow 528 5864 0.0900 47.5416
447 Lyle 527 3715 0.1419 74.7588
448 dalong 522 3114 0.1676 87.5029
449 cycho 521 3321 0.1569 81.7347
450 poopoo 519 5564 0.0933 48.4114
450 belokan 519 1067 0.4864 252.4470
452 solargun 518 2479 0.2090 108.2388
453 logos 517 2579 0.2005 103.6406
453 sunhokim 517 2265 0.2283 118.0084
453 kkiri 517 1505 0.3435 177.6007
456 onlyguy 516 5100 0.1012 52.2071
457 anago 515 2557 0.2014 103.7251
458 zzz 514 6005 0.0856 43.9960
459 fox 513 7163 0.0716 36.7401
459 ycjeon 513 4018 0.1277 65.4975
461 softman 511 2638 0.1937 98.9845
462 vitamin7 508 1514 0.3355 170.4518
463 syban 504 4691 0.1074 54.1496
464 wshan 502 10686 0.0470 23.5826
464 AQUARIUS 502 418 1.2010 602.8804
466 kooyeop 501 3847 0.1302 65.2459
466 jsyoo 501 1782 0.2811 140.8535
466 Sidekick 501 1328 0.3773 189.0068
469 simbo 500 1546 0.3234 161.7076
470 seha 498 1796 0.2773 138.0869
470 UYHYUL 498 1467 0.3395 169.0552
472 mwmpsr 497 6356 0.0782 38.8623
472 honeydew 497 4553 0.1092 54.2519
474 TheEnd 495 1840 0.2690 133.1658
475 chaconne 493 1807 0.2728 134.5042
476 graffiti 492 2096 0.2347 115.4885
476 cats 492 1880 0.2617 128.7574
476 ikoo 492 1503 0.3273 161.0539
479 Robotec 490 7639 0.0641 31.4308
480 princes 489 5153 0.0949 46.4042
480 queen 489 3129 0.1563 76.4209
482 gureumi 485 3808 0.1274 61.7713
483 eulia 481 3102 0.1551 74.5845
484 rham 480 3458 0.1388 66.6281
485 moi 479 4081 0.1174 56.2218
485 qllGTz 479 1121 0.4273 204.6753
487 softguy 478 5993 0.0798 38.1251
487 sunihill 478 3041 0.1572 75.1345
487 nsns 478 1702 0.2808 134.2444
490 funsoo 476 2457 0.1937 92.2165
491 lsjong 475 1997 0.2379 112.9820
492 YESIWILL 474 1661 0.2854 135.2655
492 shiny 474 478 0.9916 470.0335
494 mazinga 473 2291 0.2065 97.6556
495 Carrot 472 3153 0.1497 70.6578
496 diploid 471 3596 0.1310 61.6910
497 neo 470 4147 0.1133 53.2674
497 kdycap 470 2075 0.2265 106.4578
499 styi 469 840 0.5583 261.8583
500 nomadic 468 864 0.5417 253.5000
501 parkeb 467 4600 0.1015 47.4107
501 jinyongi 467 3230 0.1446 67.5198
501 mipsan 467 814 0.5737 267.9226
504 별아저씨 465 6548 0.0710 33.0215
505 hobbes 464 3426 0.1354 62.8418
506 kosmo 463 3906 0.1185 54.8820
507 teresa 459 1075 0.4270 195.9823
508 Puppy 458 844 0.5427 248.5355
509 lolol 457 5465 0.0836 38.2157
510 Zedakah 455 3914 0.1162 52.8935
511 ohmygod 454 2287 0.1985 90.1251
511 TACK 454 1885 0.2408 109.3454
513 doma 451 2895 0.1558 70.2594
513 kaneda 451 1697 0.2658 119.8592
515 anlichol 450 527 0.8539 384.2505
516 sjoh 449 4944 0.0908 40.7769
516 sylee999 449 3869 0.1161 52.1067
516 Asteau 449 3037 0.1478 66.3816
519 Leo 447 2761 0.1619 72.3683
520 concerto 445 1556 0.2860 127.2654
520 dicom 445 809 0.5501 244.7775
522 noori 444 3733 0.1189 52.8090
522 comman 444 1915 0.2319 102.9431
524 Dulcinea 442 1668 0.2650 117.1247
525 random 441 2194 0.2010 88.6422
526 calcium 440 4409 0.0998 43.9102
526 aeolus 440 695 0.6331 278.5612
528 insomnia 439 2671 0.1644 72.1531
529 tornado 438 3576 0.1225 53.6477
529 sang 438 2959 0.1480 64.8341
531 sami 436 643 0.6781 295.6392
532 swjun 434 1106 0.3924 170.3038
533 douglas 433 1450 0.2986 129.3028
533 pree 433 1067 0.4058 175.7160
535 chobo 432 3927 0.1100 47.5233
536 erin 431 7169 0.0601 25.9117
536 deepblue 431 3193 0.1350 58.1776
538 jwpark 429 2151 0.1994 85.5607
538 amakusa 429 663 0.6471 277.5882
540 parkmt 427 2236 0.1910 81.5425
541 leecy 426 8245 0.0517 22.0104
541 natural 426 2724 0.1564 66.6211
543 Diablo 424 709 0.5980 253.5628
544 etale 423 2695 0.1570 66.3929
544 Iles 423 2467 0.1715 72.5290
546 Phaedrus 422 2052 0.2057 86.7856
547 slater 421 4317 0.0975 41.0565
548 capcoon 420 4896 0.0858 36.0294
548 niyati 420 2325 0.1806 75.8710
550 nammia 419 2060 0.2034 85.2238
550 icEman 419 993 0.4220 176.7986
552 enfant 418 1797 0.2326 97.2309
553 dick 417 1261 0.3307 137.8977
554 page 416 5189 0.0802 33.3505
554 delixion 416 1919 0.2168 90.1803
554 sepoct 416 841 0.4946 205.7741
554 goodlife 416 531 0.7834 325.9058
558 NewGen 414 1499 0.2762 114.3402
559 BranBran 413 791 0.5221 215.6372
560 jeannie 412 2773 0.1486 61.2131
560 PinkYun 412 917 0.4493 185.1080
562 zoltar 411 1328 0.3095 127.1995
563 osh 410 6095 0.0673 27.5800
564 case 409 1555 0.2630 107.5762
565 tobby 408 8816 0.0463 18.8820
566 gazer 407 4099 0.0993 40.4121
567 Iamcool 405 2318 0.1747 70.7614
568 chaw 404 10980 0.0368 14.8648
568 MIST 404 3121 0.1294 52.2961
568 finger 404 2090 0.1933 78.0938
571 MissMr 403 1855 0.2173 87.5520
572 jvana 402 3704 0.1085 43.6296
573 constell 398 4645 0.0857 34.1020
573 Zhivago 398 756 0.5265 209.5291
575 enough 397 1518 0.2615 103.8267
575 Holosugi 397 778 0.5103 202.5823
575 Yueni 397 490 0.8102 321.6510
578 arani 396 2516 0.1574 62.3275
579 legend 395 2158 0.1830 72.3007
580 totheend 394 2721 0.1448 57.0511
581 phodue 393 4127 0.0952 37.4240
582 Athena 391 2672 0.1463 57.2159
583 kreach 390 1744 0.2236 87.2133
583 suhak 390 1208 0.3228 125.9106
585 ryuch 389 4924 0.0790 30.7313
585 muyoung 389 3328 0.1169 45.4691
587 rotifl 388 4132 0.0939 36.4337
587 zonicky 388 1103 0.3518 136.4859
589 Dalbong 387 1227 0.3154 122.0611
590 Danbi 386 4887 0.0790 30.4882
591 onuhara 385 1115 0.3453 132.9372
592 mmung 383 2627 0.1458 55.8390
592 Nobelist 383 2093 0.1830 70.0855
592 Heart 383 1484 0.2581 98.8470
595 kisun 382 3000 0.1273 48.6413
596 pringle 380 1457 0.2608 99.1078
597 kschae 379 4417 0.0858 32.5200
597 tapaha 379 1353 0.2801 106.1648
599 sanova 378 2919 0.1295 48.9496
600 goldie 377 7736 0.0487 18.3724
600 whbear 377 7643 0.0493 18.5960
600 However 377 4075 0.0925 34.8783
603 깊은뿌리 376 1816 0.2070 77.8502
603 kay 376 1599 0.2351 88.4153
605 jije 375 440 0.8523 319.6023
606 ICHTHUS 374 1764 0.2120 79.2948
607 nicety 373 6436 0.0580 21.6173
608 sunah 372 1725 0.2157 80.2226
609 control 371 3306 0.1122 41.6337
610 dada 369 2816 0.1310 48.3526
611 stepha 368 1830 0.2011 74.0022
612 Defcon 367 3182 0.1153 42.3284
613 hanseo 366 2520 0.1452 53.1571
614 shale 365 1259 0.2899 105.8181
614 kdotori 365 749 0.4873 177.8705
616 BBoya 364 5366 0.0678 24.6918
616 eustoma 364 1891 0.1925 70.0666
616 Cooks 364 930 0.3914 142.4688
619 Ocean 363 2568 0.1414 51.3119
619 Naiad 363 1204 0.3015 109.4427
619 elfie 363 156 2.3269 844.6731
622 stealth 362 2229 0.1624 58.7905
622 astro 362 1821 0.1988 71.9627
622 HoesO 362 1797 0.2014 72.9238
622 aosding 362 1378 0.2627 95.0972
626 esko 361 1927 0.1873 67.6290
627 uriel 360 6120 0.0588 21.1765
627 flyers 360 5209 0.0691 24.8800
629 ebyt 359 4698 0.0764 27.4332
629 aurajtl 359 293 1.2253 439.8669
631 mohican 357 3428 0.1041 37.1788
632 sally 356 1792 0.1987 70.7232
633 HaetSal 354 1996 0.1774 62.7836
634 leejw 353 4384 0.0805 28.4236
634 deadman 353 2254 0.1566 55.2835
634 Yucatan 353 651 0.5422 191.4117
637 mrkwang 351 1116 0.3145 110.3952
638 gladius 350 4314 0.0811 28.3959
638 altruist 350 626 0.5591 195.6869
640 plucky 349 2058 0.1696 59.1842
