기준: 로긴횟수
순위 아이디 포스팅 로긴 비율 가중치비율
1 pkp 9886 27047 0.3655 3613.4505
2 Convex 3692 24690 0.1495 552.0804
3 landau 1622 18110 0.0896 145.2724
4 beom 8643 17845 0.4843 4186.1277
5 urEyes 697 16761 0.0416 28.9845
6 staire 12013 16272 0.7383 8868.7419
7 belami 549 15950 0.0344 18.8966
8 bruceyi 1268 15335 0.0827 104.8467
9 geust 1541 15212 0.1013 156.1058
10 blubird 50 14230 0.0035 0.1757
11 robobeg 777 13736 0.0566 43.9523
12 cdpark 5449 13483 0.4041 2202.1509
13 darkman 7995 13090 0.6108 4883.1188
14 cocaine 170 12867 0.0132 2.2461
15 kumjiki 4110 12637 0.3252 1336.7176
16 phase 985 12628 0.0780 76.8312
17 leat 2810 12382 0.2269 637.7080
18 jiyang 1057 12268 0.0862 91.0702
19 hmchung 58 12239 0.0047 0.2749
20 Euro 112 11644 0.0096 1.0773
21 Nevido 5424 11297 0.4801 2604.2114
22 jerom 289 11138 0.0259 7.4987
23 galois 276 11117 0.0248 6.8522
24 chaw 404 10980 0.0368 14.8648
25 zephyr 2 10895 0.0002 0.0004
26 koma 684 10761 0.0636 43.4770
27 babs 5112 10760 0.4751 2428.6751
28 wshan 502 10686 0.0470 23.5826
29 Tao 1203 10450 0.1151 138.4889
30 NiceJoe 696 10352 0.0672 46.7944
31 sibi 347 10293 0.0337 11.6981
32 albatros 8654 10275 0.8422 7288.7315
33 metalpku 1332 10250 0.1300 173.0950
34 valken 3951 10097 0.3913 1546.0435
35 child 4060 9945 0.4082 1657.4761
36 SoftElec 205 9834 0.0208 4.2734
37 Ugaphite 1951 9822 0.1986 387.5383
38 KumDong 3751 9533 0.3935 1475.9258
39 ckchun 142 9515 0.0149 2.1192
40 winona 110 9480 0.0116 1.2764
41 jwhan 177 9400 0.0188 3.3329
42 oldfield 620 9332 0.0664 41.1916
43 ahmlhs 1579 9229 0.1711 270.1529
44 djchoi 707 9198 0.0769 54.3432
45 keimi 234 9138 0.0256 5.9921
46 liang 725 9131 0.0794 57.5649
47 Paseo 5642 8994 0.6273 3539.2666
48 handol 1311 8969 0.1462 191.6291
49 asiawide 1621 8966 0.1808 293.0673
50 hardlove 1516 8950 0.1694 256.7884
51 Kook 1474 8899 0.1656 244.1483
52 twenty 1403 8868 0.1582 221.9676
53 James 4537 8817 0.5146 2334.6228
54 tobby 408 8816 0.0463 18.8820
55 Davinci 273 8810 0.0310 8.4596
56 Kurt 119 8711 0.0137 1.6256
57 HAYANNIE 5154 8695 0.5928 3055.0565
58 mksung 654 8678 0.0754 49.2874
59 aizoa 1811 8667 0.2090 378.4148
60 goocom 1463 8658 0.1690 247.2129
61 Nara 1291 8627 0.1496 193.1936
62 mac 44 8520 0.0052 0.2272
63 Tony 1552 8468 0.1833 284.4478
64 Psyche 757 8410 0.0900 68.1390
65 archman 239 8385 0.0285 6.8123
66 barang 1548 8312 0.1862 288.2945
67 Bigbang 549 8308 0.0661 36.2784
68 leecy 426 8245 0.0517 22.0104
69 god 1487 8234 0.1806 268.5413
70 gday 1612 8222 0.1961 316.0477
71 Norr 166 8218 0.0202 3.3531
72 jblee 3253 8128 0.4002 1301.9204
73 cella 670 8081 0.0829 55.5501
74 chanhong 29 8054 0.0036 0.1044
75 Xorn 1279 8034 0.1592 203.6148
76 charie 641 8001 0.0801 51.3537
77 seera 946 7937 0.1192 112.7524
78 jaehee 38 7924 0.0048 0.1822
79 birdeee 1978 7860 0.2517 497.7715
80 jaelong 1456 7845 0.1856 270.2277
81 sysop 1200 7826 0.1533 184.0020
82 ari 344 7800 0.0441 15.1713
83 Phigs 1141 7768 0.1469 167.5954
84 catcher 258 7752 0.0333 8.5867
85 goldie 377 7736 0.0487 18.3724
86 earny 48 7726 0.0062 0.2982
87 krbyun 200 7721 0.0259 5.1807
88 Zaharang 2502 7716 0.3243 811.3017
89 whbear 377 7643 0.0493 18.5960
90 Robotec 490 7639 0.0641 31.4308
91 june 1440 7607 0.1893 272.5910
92 outsider 2455 7589 0.3235 794.1791
93 garam 782 7572 0.1033 80.7612
94 loveball 288 7549 0.0382 10.9874
95 hshim 7991 7527 1.0616 8483.6032
96 fftkrr 266 7501 0.0355 9.4329
97 missile 263 7491 0.0351 9.2336
98 arabis 730 7488 0.0975 71.1672
99 helpless 8 7472 0.0011 0.0086
100 oldtree 109 7428 0.0147 1.5995
101 wiseguy 2185 7395 0.2955 645.6018
102 eclipse 114 7376 0.0155 1.7619
103 Nyang 740 7354 0.1006 74.4629
104 lache 115 7330 0.0157 1.8042
105 hitler 884 7221 0.1224 108.2199
106 virgo 692 7205 0.0960 66.4627
107 erin 431 7169 0.0601 25.9117
108 fox 513 7163 0.0716 36.7401
109 gaia 1283 7149 0.1795 230.2544
110 Budgie 346 7101 0.0487 16.8590
111 choijs 200 7074 0.0283 5.6545
112 ddaeng 682 7071 0.0965 65.7791
113 jamman 152 7049 0.0216 3.2776
114 kjseo 202 7019 0.0288 5.8134
115 super 53 6974 0.0076 0.4028
116 mclpsw 22 6947 0.0032 0.0697
117 Neomann 1704 6942 0.2455 418.2679
118 hohwa 123 6922 0.0178 2.1856
119 quaint 1377 6917 0.1991 274.1259
120 hhkim 607 6899 0.0880 53.4061
121 ardor 831 6872 0.1209 100.4891
122 honypi 106 6857 0.0155 1.6386
123 madang 10 6851 0.0015 0.0146
124 likidas 9 6815 0.0013 0.0119
125 doni 3114 6792 0.4585 1427.7085
126 jccha 179 6791 0.0264 4.7182
127 season 80 6757 0.0118 0.9472
128 GNR 7326 6734 1.0879 7970.0440
129 typhoon 687 6720 0.1022 70.2335
130 Jimi 21 6697 0.0031 0.0659
131 paki 1121 6649 0.1686 188.9970
132 para 916 6564 0.1395 127.8269
133 별아저씨 465 6548 0.0710 33.0215
134 silent 32 6536 0.0049 0.1567
135 hyla 247 6533 0.0378 9.3386
136 scar 169 6530 0.0259 4.3738
137 mslee 154 6502 0.0237 3.6475
138 kkkb 346 6500 0.0532 18.4178
139 dyke 2 6482 0.0003 0.0006
140 Didy 51 6471 0.0079 0.4019
141 TONY 315 6455 0.0488 15.3718
142 nicety 373 6436 0.0580 21.6173
143 mariah 1415 6408 0.2208 312.4571
144 kkokkal 2070 6387 0.3241 670.8783
145 episode 178 6379 0.0279 4.9669
146 blueyes 1278 6374 0.2005 256.2416
147 mwmpsr 497 6356 0.0782 38.8623
148 Eve 245 6325 0.0387 9.4901
149 athouse 815 6317 0.1290 105.1488
150 doyaG 89 6284 0.0142 1.2605
151 soliton 1511 6277 0.2407 363.7281
152 hippo 87 6273 0.0139 1.2066
153 keun 263 6232 0.0422 11.0990
154 ldw 6 6221 0.0010 0.0058
155 Jubilee 51 6209 0.0082 0.4189
156 Dunks 1055 6195 0.1703 179.6651
157 Soya 640 6169 0.1037 66.3965
158 wooyou 1796 6157 0.2917 523.8941
159 duckhulk 5 6144 0.0008 0.0041
160 jita 168 6139 0.0274 4.5975
161 burns 0 6136 0.0000 0.0000
162 uriel 360 6120 0.0588 21.1765
163 osh 410 6095 0.0673 27.5800
164 pelican 325 6088 0.0534 17.3497
165 kiky 744 6083 0.1223 90.9972
166 pbsIIks 780 6018 0.1296 101.0967
167 RNB 1720 6006 0.2864 492.5741
168 zzz 514 6005 0.0856 43.9960
169 softguy 478 5993 0.0798 38.1251
170 somang 50 5926 0.0084 0.4219
171 mason 1946 5922 0.3286 639.4657
172 macatom 1101 5918 0.1860 204.8329
173 libero 117 5914 0.0198 2.3147
174 spdh96 2405 5911 0.4069 978.5189
175 app 212 5900 0.0359 7.6176
176 minus 216 5875 0.0368 7.9414
177 virt 1547 5865 0.2638 408.0493
178 oparrow 528 5864 0.0900 47.5416
179 salmon 1 5841 0.0002 0.0002
180 november 136 5833 0.0233 3.1709
181 gould 158 5822 0.0271 4.2879
182 beau 241 5815 0.0414 9.9881
183 locust 22 5802 0.0038 0.0834
184 doogie 610 5798 0.1052 64.1773
185 Little 590 5793 0.1018 60.0898
186 denber 82 5768 0.0142 1.1657
187 zeplin 50 5767 0.0087 0.4335
188 dhal 91 5741 0.0159 1.4424
189 Juno 529 5737 0.0922 48.7783
190 kimsr 1404 5725 0.2452 344.3172
191 bomjun 1049 5721 0.1834 192.3442
191 wang 260 5721 0.0454 11.8161
193 wolverin 1947 5708 0.3411 664.1221
194 Ddol 852 5696 0.1496 127.4410
195 haimin 590 5694 0.1036 61.1345
196 knhan 1558 5683 0.2742 427.1272
197 buster 8 5680 0.0014 0.0113
198 Jwkim 48 5649 0.0085 0.4079
199 cessi 100 5648 0.0177 1.7705
200 roybgood 695 5638 0.1233 85.6731
201 applelov 19 5621 0.0034 0.0642
202 Sphere 56 5612 0.0100 0.5588
203 acduck 957 5594 0.1711 163.7199
204 lamer 229 5565 0.0412 9.4234
205 poopoo 519 5564 0.0933 48.4114
206 Sherry 790 5552 0.1423 112.4099
207 auxo 102 5542 0.0184 1.8773
208 kkt 53 5540 0.0096 0.5070
209 jsbar 145 5539 0.0262 3.7958
209 ratm 57 5539 0.0103 0.5866
211 shanx 854 5501 0.1552 132.5788
212 Monde 1097 5496 0.1996 218.9609
213 lait 75 5483 0.0137 1.0259
214 gift 868 5467 0.1588 137.8131
214 rotring 37 5467 0.0068 0.2504
216 lolol 457 5465 0.0836 38.2157
217 POEM 1942 5454 0.3561 691.4859
218 azirael 164 5449 0.0301 4.9360
219 Gunee 1059 5448 0.1944 205.8519
220 Gamja 195 5443 0.0358 6.9860
221 maureen 1586 5441 0.2915 462.3040
222 JOOJOO 198 5435 0.0364 7.2132
223 kokoma 956 5431 0.1760 168.2813
224 lider 48 5408 0.0089 0.4260
225 sunys 18 5400 0.0033 0.0600
226 zosiki 210 5396 0.0389 8.1727
227 nike 122 5394 0.0226 2.7594
228 cherub 2161 5387 0.4012 866.8871
229 BBoya 364 5366 0.0678 24.6918
230 Duck 11 5342 0.0021 0.0227
231 Dryice 57 5335 0.0107 0.6090
232 justice 76 5319 0.0143 1.0859
233 ingee 587 5309 0.1106 64.9028
234 gini 2151 5308 0.4052 871.6656
235 loop 341 5267 0.0647 22.0773
236 KOREA 743 5254 0.1414 105.0721
237 kyubong 4 5240 0.0008 0.0031
238 jkson 33 5237 0.0063 0.2079
239 doggie 52 5227 0.0099 0.5173
240 skjo 594 5226 0.1137 67.5155
241 flyers 360 5209 0.0691 24.8800
242 judo 138 5206 0.0265 3.6581
243 wine 146 5203 0.0281 4.0969
244 zett 63 5197 0.0121 0.7637
245 dkkang 3798 5196 0.7309 2776.1363
246 madjean 1246 5191 0.2400 299.0784
247 page 416 5189 0.0802 33.3505
248 NeuMann 1082 5179 0.2089 226.0521
249 eternity 1242 5178 0.2399 297.9073
250 HAIYAN 762 5161 0.1476 112.5061
251 toddle 1183 5155 0.2295 271.4819
252 princes 489 5153 0.0949 46.4042
253 thanks 1040 5122 0.2030 211.1675
254 toki 1391 5120 0.2717 377.9064
254 behavior 661 5120 0.1291 85.3361
256 moonsik 98 5111 0.0192 1.8791
257 onlyguy 516 5100 0.1012 52.2071
258 galant 688 5098 0.1350 92.8490
259 cyl 15 5097 0.0029 0.0441
260 ash 971 5088 0.1908 185.3068
261 wgchoe 1086 5083 0.2137 232.0275
262 yschoe 1186 5081 0.2334 276.8345
263 jimsh 82 5046 0.0163 1.3325
264 nacht 947 5044 0.1877 177.7972
265 prince 112 5042 0.0222 2.4879
266 shimrox 1577 5041 0.3128 493.3404
267 changhs 97 5040 0.0192 1.8669
268 fantasi 68 5029 0.0135 0.9195
269 Termi 180 5022 0.0358 6.4516
270 jaeho 194 5012 0.0387 7.5092
271 roanez 227 5001 0.0454 10.3037
272 zilch 899 4994 0.1800 161.8344
273 ahimsa 665 4980 0.1335 88.8002
274 Chronos 114 4976 0.0229 2.6117
275 WAN 107 4960 0.0216 2.3083
276 sjoh 449 4944 0.0908 40.7769
277 oscar 97 4928 0.0197 1.9093
278 CAADman 226 4927 0.0459 10.3666
279 ryuch 389 4924 0.0790 30.7313
280 mono 215 4916 0.0437 9.4030
281 pnk 174 4910 0.0354 6.1662
282 capcoon 420 4896 0.0858 36.0294
283 polim 103 4890 0.0211 2.1695
284 Danbi 386 4887 0.0790 30.4882
285 zeus73 807 4870 0.1657 133.7267
285 soulman 582 4870 0.1195 69.5532
287 unixboy 5096 4868 1.0468 5334.6787
288 bsrho 44 4851 0.0091 0.3991
289 andante 40 4845 0.0083 0.3302
290 hayanbi 92 4832 0.0190 1.7517
291 castor 205 4823 0.0425 8.7135
292 string 1357 4813 0.2819 382.5990
293 onlyou 3647 4808 0.7585 2766.3496
294 asadal 106 4787 0.0221 2.3472
295 chosta 1050 4768 0.2202 231.2290
296 kether 2238 4745 0.4717 1055.5625
297 akrur 42 4741 0.0089 0.3721
298 Mirinae 95 4740 0.0200 1.9040
299 sulee 301 4729 0.0636 19.1586
300 bing 1101 4727 0.2329 256.4419
301 ttagai 170 4710 0.0361 6.1359
302 zoro 28 4708 0.0059 0.1665
303 ebyt 359 4698 0.0764 27.4332
304 yamang 786 4692 0.1675 131.6701
304 zzapuno 253 4692 0.0539 13.6422
306 syban 504 4691 0.1074 54.1496
307 byunt 1878 4678 0.4015 753.9299
307 aries 4 4678 0.0009 0.0034
309 nagnea 815 4673 0.1744 142.1410
310 woozoo 89 4671 0.0191 1.6958
311 caught 1403 4662 0.3009 422.2242
311 jwheo 158 4662 0.0339 5.3548
313 jpark 260 4661 0.0558 14.5033
314 Gizmos 1015 4653 0.2181 221.4109
314 minho 8 4653 0.0017 0.0138
316 awake 75 4651 0.0161 1.2094
317 yimjr 123 4649 0.0265 3.2542
318 constell 398 4645 0.0857 34.1020
319 kanjon 56 4640 0.0121 0.6759
320 Daeng 345 4634 0.0744 25.6852
321 lune 1412 4628 0.3051 430.8003
322 asdx 2772 4626 0.5992 1661.0428
322 yeonn 69 4626 0.0149 1.0292
324 terzeron 2054 4600 0.4465 917.1557
324 parkeb 467 4600 0.1015 47.4107
326 cspang 79 4590 0.0172 1.3597
327 CBrown 145 4587 0.0316 4.5836
327 chanho 34 4587 0.0074 0.2520
329 alalal 265 4579 0.0579 15.3363
330 alpha 617 4578 0.1348 83.1562
331 JohnI 98 4569 0.0214 2.1020
332 caeli 1059 4562 0.2321 245.8310
333 honeydew 497 4553 0.1092 54.2519
334 zolius 18 4545 0.0040 0.0713
335 Midas 780 4544 0.1717 133.8908
335 jknation 81 4544 0.0178 1.4439
337 ilmondo 110 4530 0.0243 2.6711
338 khnam 49 4519 0.0108 0.5313
339 slam 80 4514 0.0177 1.4178
340 musuri 73 4513 0.0162 1.1808
341 Axlrose 4186 4506 0.9290 3888.7253
342 pobby 164 4504 0.0364 5.9716
343 dyad 1286 4503 0.2856 367.2654
344 KennyG 1985 4501 0.4410 875.4110
345 imagine 259 4494 0.0576 14.9268
345 hoddang 216 4494 0.0481 10.3818
345 jsryu 44 4494 0.0098 0.4308
348 MilkTea 862 4487 0.1921 165.5993
349 parsec 9903 4451 2.2249 22033.1182
350 orion 5 4444 0.0011 0.0056
351 skeleton 699 4438 0.1575 110.0949
352 korone 1178 4431 0.2659 313.1763
353 String 545 4430 0.1230 67.0485
354 MSjune 1789 4423 0.4045 723.6086
355 kschae 379 4417 0.0858 32.5200
356 calcium 440 4409 0.0998 43.9102
357 btyun 1277 4405 0.2899 370.1995
358 choe 13 4401 0.0030 0.0384
359 Sylvia 247 4400 0.0561 13.8657
360 sol 74 4398 0.0168 1.2451
361 chopin 753 4395 0.1713 129.0123
362 irulan 81 4387 0.0185 1.4956
363 blues 15 4386 0.0034 0.0513
364 leejw 353 4384 0.0805 28.4236
365 greenie 2111 4383 0.4816 1016.7285
366 prhyme 589 4381 0.1344 79.1876
367 Armian 161 4379 0.0368 5.9194
368 zinc 233 4360 0.0534 12.4516
369 agasi 867 4356 0.1990 172.5640
370 hanje 276 4350 0.0634 17.5117
371 yshong 920 4347 0.2116 194.7090
371 hkim 803 4347 0.1847 148.3343
373 QUARK 59 4344 0.0136 0.8013
374 arumi 45 4343 0.0104 0.4663
375 gujji 1 4341 0.0002 0.0002
376 Goody 297 4340 0.0684 20.3247
377 bluene 656 4329 0.1515 99.4077
378 bomi 696 4327 0.1609 111.9519
379 Nutrino 1361 4325 0.3147 428.2823
380 ikjun 847 4321 0.1960 166.0285
381 slater 421 4317 0.0975 41.0565
382 kshong 66 4316 0.0153 1.0093
383 gladius 350 4314 0.0811 28.3959
384 djjee 252 4313 0.0584 14.7239
385 ikba 103 4293 0.0240 2.4712
386 wowowo 74 4291 0.0172 1.2762
386 chanwoo 42 4291 0.0098 0.4111
388 kks 132 4289 0.0308 4.0625
389 boyoung 20 4278 0.0047 0.0935
390 jaeup 1830 4264 0.4292 785.3893
391 nile 1033 4261 0.2424 250.4316
392 jaehyun 20 4258 0.0047 0.0939
393 ahsarang 1072 4249 0.2523 270.4599
394 patrick 120 4246 0.0283 3.3914
395 juyup 262 4243 0.0617 16.1782
395 slugger 2 4243 0.0005 0.0009
397 gonagi 1343 4234 0.3172 425.9917
398 kaiphy 77 4228 0.0182 1.4023
399 Rapier 2852 4213 0.6770 1930.6679
400 ksangeun 1769 4205 0.4207 744.2000
400 vness 211 4205 0.0502 10.5876
402 Quantum 56 4201 0.0133 0.7465
402 Exol 9 4201 0.0021 0.0193
404 seulgi 15 4188 0.0036 0.0537
405 kjk 270 4185 0.0645 17.4194
406 imel 92 4180 0.0220 2.0249
407 termi 64 4175 0.0153 0.9811
407 Vesta 53 4175 0.0127 0.6728
409 Redi 145 4172 0.0348 5.0395
410 backdrum 2148 4164 0.5159 1108.0461
411 stand 40 4159 0.0096 0.3847
412 dklee 63 4155 0.0152 0.9552
413 ddegul 216 4149 0.0521 11.2451
414 neo 470 4147 0.1133 53.2674
415 peterk 192 4142 0.0464 8.9000
415 qazz 114 4142 0.0275 3.1376
417 KIDS 161 4141 0.0389 6.2596
418 angelot 222 4140 0.0536 11.9043
419 dreaming 3476 4136 0.8404 2921.3191
420 rotifl 388 4132 0.0939 36.4337
421 thatfox 95 4131 0.0230 2.1847
422 phodue 393 4127 0.0952 37.4240
423 HereTwo 28 4120 0.0068 0.1903
424 Scarbo 592 4117 0.1438 85.1261
424 viterbi 116 4117 0.0282 3.2684
424 hyryu 0 4117 0.0000 0.0000
427 hiber 545 4113 0.1325 72.2161
427 sanai 66 4113 0.0160 1.0591
429 icci 1 4107 0.0002 0.0002
430 Inoki 10 4103 0.0024 0.0244
431 gazer 407 4099 0.0993 40.4121
432 Gautier 181 4093 0.0442 8.0042
433 Sue 588 4090 0.1438 84.5340
434 moi 479 4081 0.1174 56.2218
435 ahlee 41 4080 0.0100 0.4120
436 ariran 293 4077 0.0719 21.0569
437 popora 17 4076 0.0042 0.0709
438 However 377 4075 0.0925 34.8783
439 beejay 210 4073 0.0516 10.8274
439 adonis 206 4073 0.0506 10.4189
441 tarkus 835 4064 0.2055 171.5613
442 minji 49 4051 0.0121 0.5927
443 lavic 48 4045 0.0119 0.5696
444 i12cu 49 4037 0.0121 0.5947
445 qkim 1043 4034 0.2586 269.6701
446 muffin 133 4031 0.0330 4.3882
447 LIL 75 4029 0.0186 1.3961
448 suivie 183 4027 0.0454 8.3161
449 CarpeDM 121 4026 0.0301 3.6366
450 netman 1122 4024 0.2788 312.8439
451 David 3 4023 0.0007 0.0022
452 ycjeon 513 4018 0.1277 65.4975
453 feeling 108 4016 0.0269 2.9044
454 ryecomp 812 4010 0.2025 164.4249
455 biblio 855 4009 0.2133 182.3460
456 seoho 187 3998 0.0468 8.7466
457 caruso 3 3995 0.0008 0.0023
458 ecrit 4611 3990 1.1556 5328.6519
459 ymir 1637 3987 0.4106 672.1267
459 swhan 1468 3987 0.3682 540.5127
461 black 1 3985 0.0003 0.0003
462 roomer 3 3983 0.0008 0.0023
463 nhs 5 3982 0.0013 0.0063
464 alterego 325 3976 0.0817 26.5656
465 paek 0 3973 0.0000 0.0000
466 Mecca 843 3970 0.2123 179.0048
467 dwhong 1847 3965 0.4658 860.3806
467 dew 17 3965 0.0043 0.0729
469 misterq 111 3964 0.0280 3.1082
470 Romance 539 3954 0.1363 73.4752
471 jjhoon 166 3946 0.0421 6.9833
472 shryu 97 3945 0.0246 2.3850
473 hangulo 532 3942 0.1350 71.7971
474 chung 196 3937 0.0498 9.7577
475 chobo 432 3927 0.1100 47.5233
475 harks 43 3927 0.0109 0.4708
477 flesh 1423 3926 0.3625 515.7741
478 jinga 232 3925 0.0591 13.7131
479 kte 136 3924 0.0347 4.7136
480 thief 319 3918 0.0814 25.9727
481 Zedakah 455 3914 0.1162 52.8935
482 참새 128 3911 0.0327 4.1892
483 kosmo 463 3906 0.1185 54.8820
484 air 1636 3904 0.4191 685.5779
485 elec 13 3895 0.0033 0.0434
486 babo 76 3891 0.0195 1.4845
487 hohodosa 551 3889 0.1417 78.0666
488 jam 138 3873 0.0356 4.9171
489 sylee999 449 3869 0.1161 52.1067
489 sunji 278 3869 0.0719 19.9752
491 sangrok 135 3868 0.0349 4.7117
492 toltori 2042 3865 0.5283 1078.8523
493 josco 50 3858 0.0130 0.6480
494 hapines 326 3855 0.0846 27.5684
495 hanaro 325 3853 0.0843 27.4137
496 thermo 4 3852 0.0010 0.0042
497 seven 0 3848 0.0000 0.0000
498 kooyeop 501 3847 0.1302 65.2459
499 camus 192 3844 0.0499 9.5900
500 binbone 120 3839 0.0313 3.7510
500 comb 18 3839 0.0047 0.0844
502 jhshin 249 3838 0.0649 16.1545
502 crooner 234 3838 0.0610 14.2668
504 loup 218 3831 0.0569 12.4051
505 sticky 1024 3821 0.2680 274.4245
505 Blaze 989 3821 0.2588 255.9856
507 banny 1818 3809 0.4773 867.7144
508 gureumi 485 3808 0.1274 61.7713
509 outofin 584 3802 0.1536 89.7044
509 milk 108 3802 0.0284 3.0679
511 dabb 149 3796 0.0393 5.8485
511 Jester 70 3796 0.0184 1.2908
513 chucky 331 3786 0.0874 28.9385
514 somnus 42 3776 0.0111 0.4672
515 lei 232 3774 0.0615 14.2618
516 alexa 863 3763 0.2293 197.9189
516 kdy 11 3763 0.0029 0.0322
518 Litz 130 3762 0.0346 4.4923
519 rainning 2 3753 0.0005 0.0011
520 kht 24 3735 0.0064 0.1542
521 noori 444 3733 0.1189 52.8090
522 deepsky 1014 3728 0.2720 275.8036
523 freezer 87 3725 0.0234 2.0319
524 Lyle 527 3715 0.1419 74.7588
524 bluesea 49 3715 0.0132 0.6463
526 snoopy 35 3705 0.0094 0.3306
527 jvana 402 3704 0.1085 43.6296
527 Fractal 221 3704 0.0597 13.1860
527 rendez 8 3704 0.0022 0.0173
530 dumb 22 3702 0.0059 0.1307
531 speedo 165 3700 0.0446 7.3581
532 giganti 193 3699 0.0522 10.0700
532 ares 139 3699 0.0376 5.2233
534 leaf 11 3698 0.0030 0.0327
535 lullaby 348 3696 0.0942 32.7662
536 hyd 111 3695 0.0300 3.3345
537 denni 17 3675 0.0046 0.0786
538 ljhoon 57 3664 0.0156 0.8867
539 likewind 1 3662 0.0003 0.0003
540 HellCat 1707 3660 0.4664 796.1336
540 happy 45 3660 0.0123 0.5533
542 ansi 235 3659 0.0642 15.0929
542 choety 51 3659 0.0139 0.7108
542 parang 11 3659 0.0030 0.0331
545 cym 41 3656 0.0112 0.4598
546 ecoist 313 3654 0.0857 26.8114
547 why 808 3639 0.2220 179.4075
547 okfafa 7 3639 0.0019 0.0135
549 mvksh 106 3638 0.0291 3.0885
550 SPACE 1764 3635 0.4853 856.0374
550 dpfinge 1338 3635 0.3681 492.5018
552 quack 1566 3630 0.4314 675.5802
553 budpil 332 3629 0.0915 30.3731
553 kujin 40 3629 0.0110 0.4409
553 ocean 4 3629 0.0011 0.0044
556 sagang 2818 3628 0.7767 2188.8434
556 seesea 95 3628 0.0262 2.4876
558 benedikt 1042 3621 0.2878 299.8520
559 Husky 86 3620 0.0238 2.0431
560 fasbet 179 3619 0.0495 8.8536
561 thinker 121 3618 0.0334 4.0467
562 neorud 2 3613 0.0006 0.0011
563 iyang 250 3611 0.0692 17.3082
564 JAMES 254 3609 0.0704 17.8764
564 beyond 191 3609 0.0529 10.1083
566 Nemo 145 3607 0.0402 5.8289
567 OSO 32 3604 0.0089 0.2841
568 csbaek 592 3602 0.1644 97.2971
569 jungth 2610 3596 0.7258 1894.3548
569 diploid 471 3596 0.1310 61.6910
571 Killer 1235 3592 0.3438 424.6172
572 jymaeng 2 3587 0.0006 0.0011
573 tornado 438 3576 0.1225 53.6477
574 Jiwon 52 3572 0.0146 0.7570
575 kimcm 59 3571 0.0165 0.9748
576 lymoon 91 3565 0.0255 2.3229
577 xxix 50 3561 0.0140 0.7020
578 nameless 617 3559 0.1734 106.9652
578 aviatore 50 3559 0.0140 0.7024
580 vievie 1861 3547 0.5247 976.4085
581 wangcho 13 3543 0.0037 0.0477
582 juyou 11 3540 0.0031 0.0342
583 nkmoon 625 3538 0.1767 110.4084
584 veteran 145 3531 0.0411 5.9544
585 DarkBlue 756 3529 0.2142 161.9541
586 bbasha 289 3527 0.0819 23.6805
587 gilin 22 3522 0.0062 0.1374
588 fitkids 45 3521 0.0128 0.5751
589 EltAeB 1106 3514 0.3147 348.1036
590 labor 29 3510 0.0083 0.2396
591 kazuya 122 3509 0.0348 4.2417
592 jitae 68 3507 0.0194 1.3185
593 pensee 2 3506 0.0006 0.0011
594 buksung 715 3502 0.2042 145.9809
595 Zodiac 171 3499 0.0489 8.3570
595 Orchid 171 3499 0.0489 8.3570
597 words 53 3491 0.0152 0.8046
598 ckmoon 23 3487 0.0066 0.1517
599 cresc 325 3486 0.0932 30.2998
600 madcat 63 3483 0.0181 1.1395
601 SEO 312 3476 0.0898 28.0046
602 yiwj 22 3474 0.0063 0.1393
603 mothy 110 3473 0.0317 3.4840
604 RINN 2131 3470 0.6141 1308.6919
605 rham 480 3458 0.1388 66.6281
605 anton 96 3458 0.0278 2.6651
607 Lennon 1580 3454 0.4574 722.7562
607 gtree 129 3454 0.0373 4.8179
609 oops 0 3452 0.0000 0.0000
610 voxel 299 3435 0.0870 26.0265
611 NoVice 49 3430 0.0143 0.7000
612 mohican 357 3428 0.1041 37.1788
613 hobbes 464 3426 0.1354 62.8418
614 unicolor 211 3424 0.0616 13.0026
615 InGan 15 3423 0.0044 0.0657
616 sifter 115 3421 0.0336 3.8658
617 poisson 233 3417 0.0682 15.8879
618 furseal 45 3412 0.0132 0.5935
619 starlet 311 3403 0.0914 28.4223
620 gyoju 3685 3398 1.0845 3996.2404
620 cabi 212 3398 0.0624 13.2266
622 yswace 192 3396 0.0565 10.8551
623 Marinboy 1274 3390 0.3758 478.7835
623 ECH 846 3390 0.2496 211.1257
623 bebop 64 3390 0.0189 1.2083
626 mtduck 256 3389 0.0755 19.3379
627 Dolphin 131 3383 0.0387 5.0727
628 leehs 167 3379 0.0494 8.2536
629 scicarus 48 3373 0.0142 0.6831
630 wegaia 1359 3372 0.4030 547.7109
631 bluemoon 661 3371 0.1961 129.6117
632 ssing 4 3363 0.0012 0.0048
633 ungga 283 3361 0.0842 23.8289
634 lungman 324 3360 0.0964 31.2429
635 iamyou 107 3358 0.0319 3.4095
636 dreamt 227 3355 0.0677 15.3589
637 twhur 27 3353 0.0081 0.2174
638 mooh 2 3349 0.0006 0.0012
639 Brookie 2721 3348 0.8127 2211.4220
640 Enlight 788 3342 0.2358 185.8001
640 raining 201 3342 0.0601 12.0889
642 muyoung 389 3328 0.1169 45.4691
643 comput 42 3327 0.0126 0.5302
644 LEEIDE 235 3324 0.0707 16.6140
645 ppppp 2139 3323 0.6437 1376.8646
645 guardian 121 3323 0.0364 4.4060
647 cycho 521 3321 0.1569 81.7347
648 ckck2 1198 3320 0.3608 432.2904
